Disney Cruise Line
Highlights
- Restaurants and bars
- Character meet & greets
- Shows and entertainment
- Dinner shows
- Activities
- Kids clubs
- Shore excursions
Airport(s)/transport
- Port Canaveral Florida
- Miami Florida
- San Diego California
- Southampton UK
- Barcelona Spain
2024 Southampton sailings (Disney Dream)
| Departure Date | Nights | Cruise | Price From PP |
|---|---|---|---|
| 24th July 2024 | 12 | Norwegian Fjords and Iceland | £3’439 |
| 5th August 2024 | 7 | Norwegian Fjords | £1’858 |
| 12th August 2024 | 4 | France | £ 922 |
| 16th August 2024 | 3 | Belgium | £ 793 |
| 19th August 2024 | 4 | Spain | £ 961 |
| 23rd August 2024 | 4 | Spain | £ 953 |
| 27th August 2024 | 5 | Spain | £1213 |
| 1st September 2024 | 7 | Western Europe | £1315 |
| 8th September 2024 | 7 | British Isles | £1344 |
| 20th October 2024 | 13 | Westbound Transatlantic Cruise (one way) to Fort Lauderdale, Florida visiting Disney Lookout Cay at Lighthouse Point | £1599 |
